SecuSim vs. the competition
We believe in transparent pricing. Here's exactly how SecuSim compares to the biggest eSIM providers on the market.
πΊπΈ United States
| Plan | SecuSim | Airalo | Saily | Nomad | Holafly | You Save |
|---|---|---|---|---|---|---|
| 1 GB / 3-7 days | $1.59 | $4.50 | $3.99 | $4.50 | β | -60% |
| 3 GB / 30 days | $4.15 | $11.00 | $8.99 | $9.50 | β | -54% |
| 5 GB / 30 days | $6.50 | $16.00 | $14.99 | $14.00 | β | -54% |
| 10 GB / 30 days | $11.80 | $26.00 | $22.99 | $22.00 | β | -46% |
| 20 GB / 30 days | $20.58 | $42.00 | $36.99 | $38.00 | β | -44% |
| 50 GB / 30 days | $44.71 | $69.00 | β | β | β | -35% |
| Unlimited / 30 days | $33.50 | β | $45.99 | $45.00 | $49.90 | -26% |
πͺπΊ Europe (France, Germany, Italy, Spain)
| Plan | SecuSim | Airalo | Saily | Nomad | You Save |
|---|---|---|---|---|---|
| 1 GB / 7 days | $1.30 | $4.50 | $3.99 | $5.00 | -67% |
| 3 GB / 30 days | $3.12 | $13.00 | $8.99 | $10.00 | -65% |
| 5 GB / 30 days | $5.07 | $18.00 | $14.99 | $15.00 | -66% |
| 10 GB / 30 days | $9.36 | $28.00 | $22.99 | $24.00 | -59% |
| 20 GB / 30 days | $15.86 | $45.00 | $36.99 | $40.00 | -57% |
π Asia (Japan, Thailand, South Korea)
| Plan | SecuSim | Airalo | Saily | Nomad | You Save |
|---|---|---|---|---|---|
| 1 GB / 7 days (Japan) | $0.73 | $4.50 | $3.99 | $4.50 | -82% |
| 3 GB / 30 days (Japan) | $2.47 | $11.00 | $8.99 | $9.50 | -73% |
| 5 GB / 30 days (Thailand) | $2.60 | $8.00 | $6.99 | $7.00 | -63% |
| 10 GB / 30 days (S. Korea) | $6.50 | $22.00 | $18.99 | $19.00 | -66% |
| 20 GB / 30 days (Japan) | $12.87 | $35.00 | $30.99 | $32.00 | -58% |
Feature comparison
| Feature | SecuSim | Airalo | Saily | Nomad | Holafly |
|---|---|---|---|---|---|
| Countries covered | 200+ | 200+ | 150+ | 200+ | 200+ |
| Plans available | 5,900+ | ~2,000 | ~1,500 | ~2,000 | ~400 |
| Pricing model | Cost+30% | Market rate | Market rate | Market rate | Subscription |
| Unlimited data plans | Limited | ||||
| Data + Voice plans | Limited | ||||
| Real 4G/5G (no throttle) | Limited | ||||
| Instant QR delivery | |||||
| Top-up existing eSIM | |||||
| B2B / Team management | |||||
| Usage monitoring API | |||||
| Prepaid balance billing | |||||
| SSO integration | |||||
| No hidden fees | |||||
| Canadian company |
How can we be so much cheaper?
It's simple math. Most eSIM providers are marketing companies that spend heavily on ads, influencers, and affiliate programs -- then pass those costs to you with 200-400% markups.
200-400%
Typical competitor markup
Covers ads, influencers, affiliate commissions, and large teams.
30%
SecuSim markup
Just enough to cover infrastructure, support, and development.
Up to 65% per plan
Same networks, same coverage, same speeds. Just a fair price.
Provider deep dive
SecuSim vs. Airalo
The market leader by volume
Airalo covers 200+ countries and is the most recognized eSIM brand. However, their pricing reflects heavy marketing spend -- a 1GB USA plan costs $4.50 on Airalo vs. $1.59 on SecuSim. That's a 65% savings.
Airalo offers a rewards program and a polished app, but doesn't offer unlimited plans, B2B management tools, or usage APIs.
SecuSim vs. Saily
By the makers of NordVPN
Saily (by Nord Security) offers clean pricing and unlimited plans. Their USA 1GB plan starts at $3.99 vs. SecuSim's $1.59 -- a 60% saving. Their premium "Ultra" plan bundles VPN and password manager.
Saily covers ~150 countries (vs. SecuSim's 200+), doesn't offer voice plans or B2B tools, and their unlimited plans have higher pricing.
SecuSim vs. Nomad
Popular with budget travelers
Nomad offers competitive pricing in Asia and long-term global plans. Their USA 1GB plan starts at $4.50 vs. SecuSim's $1.59. Their "unlimited" plans throttle after 1-2GB/day to 512kbps.
Nomad's plans are data-only (no voice except Thailand), and they don't offer B2B management or usage tracking.
SecuSim vs. Holafly
The unlimited data specialist
Holafly's strength is truly unlimited data with no throttling. Their monthly global plan costs $49.90/mo vs. SecuSim's unlimited USA plan at $33.50/30 days. However, Holafly doesn't offer smaller per-GB plans.
If you need less than unlimited, Holafly isn't an option. SecuSim offers plans from 1GB to unlimited, giving you flexibility to pay for exactly what you need.
Ready to save on your next trip?
Same coverage, same speeds, same networks -- just a fair price. Browse 5,900+ plans across 200+ countries.
Prices updated automatically every 6 hours from wholesale rates.